OBIEMIReportData | OBIEMIReportData | | | OBIEMIReportData | | | | | | | |
OBIEMIReportData/PerformanceAndAvailability | PerformanceAndAvailability | 0 | unbounded | OBMIPnAOBIEReportData1 | | | | | | | |
OBIEMIReportData/PerformanceAndAvailability/MIBrandId | MIBrandId | 1 | 1 | OBMIBrands1Code | | | | | | | Brand Name that an organisation uses to market its products or services to a consumer. |
OBIEMIReportData/PerformanceAndAvailability/MIBrandId/:code:0001 | | | | | | | | | AIBFirstTrustBank | AIB First Trust Bank | |
OBIEMIReportData/PerformanceAndAvailability/MIBrandId/:code:0002 | | | | | | | | | AIBGroupUK | AIB Group (UK) p.l.c. | |
OBIEMIReportData/PerformanceAndAvailability/MIBrandId/:code:0003 | | | | | | | | | BankOfIrelandUK | Bank of Ireland UK | |
OBIEMIReportData/PerformanceAndAvailability/MIBrandId/:code:0004 | | | | | | | | | BankOfScotland | Bank of Scotland | |
OBIEMIReportData/PerformanceAndAvailability/MIBrandId/:code:0005 | | | | | | | | | Barclays | Barclays | |
OBIEMIReportData/PerformanceAndAvailability/MIBrandId/:code:0006 | | | | | | | | | DanskeBank | Danske Bank | |
OBIEMIReportData/PerformanceAndAvailability/MIBrandId/:code:0007 | | | | | | | | | FirstDirect | First Direct | |
OBIEMIReportData/PerformanceAndAvailability/MIBrandId/:code:0008 | | | | | | | | | Halifax | Halifax | |
OBIEMIReportData/PerformanceAndAvailability/MIBrandId/:code:0009 | | | | | | | | | HSBC | HSBC | |
OBIEMIReportData/PerformanceAndAvailability/MIBrandId/:code:0010 | | | | | | | | | Lloyds | Lloyds | |
OBIEMIReportData/PerformanceAndAvailability/MIBrandId/:code:0011 | | | | | | | | | MAndSBank | M&S Bank | |
OBIEMIReportData/PerformanceAndAvailability/MIBrandId/:code:0012 | | | | | | | | | NationwideBuildingSociety | Nationwide Building Society | |
OBIEMIReportData/PerformanceAndAvailability/MIBrandId/:code:0013 | | | | | | | | | Natwest | Natwest | |
OBIEMIReportData/PerformanceAndAvailability/MIBrandId/:code:0014 | | | | | | | | | RBS | RBS | |
OBIEMIReportData/PerformanceAndAvailability/MIBrandId/:code:0015 | | | | | | | | | Santander UK plc | Santander UK plc | |
OBIEMIReportData/PerformanceAndAvailability/MIBrandId/:code:0016 | | | | | | | | | UBN | UBN | |
OBIEMIReportData/PerformanceAndAvailability/MIBrandId/:code:9999 | | | | | | | | | OTHERBrand | Other Brand | |
OBIEMIReportData/PerformanceAndAvailability/ReportDate | ReportDate | 1 | 1 | ISODate | | | | | | | A particular point in the progression of time in a calendar year expressed in the YYYY-MM-DD format. This representation is defined in "XML Schema Part 2: Datatypes Second Edition - W3C Recommendation 28 October 2004" which is aligned with ISO 8601. |
OBIEMIReportData/PerformanceAndAvailability/EndPoint | EndPoint | 1 | 1 | OBMIEndPoint1Code | | | | | | | Endpoint used for MI reporting |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0000 | | | | | | | | | OIDC | OIDC endpoints for token IDs | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0001 | | | | | | | | | POSTAccountAccessConsents | POST /account-access-consents | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0002 | | | | | | | | | POSTAccountAccessConsentsConsentId | GET /account-access-consents/{ConsentId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0003 | | | | | | | | | DELETEAccountAccessConsentsConsentId | DELETE /account-access-consents/{ConsentId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0004 | | | | | | | | | GETAccounts | GET /accounts | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0005 | | | | | | | | | GETAccountsAccountId | GET /accounts/{AccountId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0006 | | | | | | | | | GETAccountsAccountIdBalances | GET /accounts/{AccountId}/balances | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0007 | | | | | | | | | GETBalances | GET /balances | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0008 | | | | | | | | | GETAccountsAccountIdTransactions | GET /accounts/{AccountId}/transactions | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0009 | | | | | | | | | GETTransactions | GET /transactions | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0010 | | | | | | | | | GETAccountsAccountIdBeneficiaries | GET /accounts/{AccountId}/beneficiaries | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0011 | | | | | | | | | GETBeneficiaries | GET /beneficiaries | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0012 | | | | | | | | | GETAccountsAccountIdDirectDebits | GET /accounts/{AccountId}/direct-debits | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0013 | | | | | | | | | GETDirectDebits | GET /direct-debits | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0014 | | | | | | | | | GETAccountsAccountIdStandingOrders | GET /accounts/{AccountId}/standing-orders | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0015 | | | | | | | | | GETStandingOrders | GET /standing-orders | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0016 | | | | | | | | | GETAccountsAccountIdProduct | GET /accounts/{AccountId}/product | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0017 | | | | | | | | | GETProducts | GET /products | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0018 | | | | | | | | | GETAccountsAccountIdoffers | GET /accounts/{AccountId}/offers | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0019 | | | | | | | | | GETOffers | GET /offers | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0020 | | | | | | | | | GETAccountsAccountIdParty | GET /accounts/{AccountId}/party | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0021 | | | | | | | | | GETParty | GET /party | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0022 | | | | | | | | | GETAccountsAccountIdScheduledPayments | GET /accounts/{AccountId}/scheduled-payments | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0023 | | | | | | | | | GETScheduledPayments | GET /scheduled-payments | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0024 | | | | | | | | | GETAccountsAccountIdStatements | GET /accounts/{AccountId}/statements | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0025 | | | | | | | | | GETAccountsAccountIdStatementsStatementId | GET /accounts/{AccountId}/statements/{StatementId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0026 | | | | | | | | | GETAccountsAccountIdStatementsStatementIdFile | GET /accounts/{AccountId}/statements/{StatementId}/file | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0027 | | | | | | | | | GETAccountsAccountIdStatementsStatementIdTransactions | GET /accounts/{AccountId}/statements/{StatementId}/transactions | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0028 | | | | | | | | | GETStatements | GET /statements | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0029 | | | | | | | | | POSTDomesticPaymentConsents | POST /domestic-payment-consents | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0030 | | | | | | | | | GETDomesticPaymentConsentsConsentId | GET /domestic-payment-consents/{ConsentId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0031 | | | | | | | | | POSTDomesticPayments | POST /domestic-payments | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0032 | | | | | | | | | GETDomesticPaymentsDomesticPaymentId | GET /domestic-payments/{DomesticPaymentId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0033 | | | | | | | | | POSTDomesticScheduledPaymentConsents | POST /domestic-scheduled-payment-consents | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0034 | | | | | | | | | GETDomesticScheduledPaymentConsentsConsentId | GET /domestic-scheduled-payment-consents/{ConsentId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0035 | | | | | | | | | POSTDomesticScheduledPayments | POST /domestic-scheduled-payments | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0036 | | | | | | | | | GETDomesticScheduledPaymentsDomesticScheduledPaymentId | GET /domestic-scheduled-payments/{DomesticScheduledPaymentId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0037 | | | | | | | | | POSTDomesticStandingOrderConsents | POST /domestic-standing-order-consents | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0038 | | | | | | | | | GETDomesticStandingOrderConsentsConsentId | GET /domestic-standing-order-consents/{ConsentId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0039 | | | | | | | | | POSTDomesticStandingOrders | POST /domestic-standing-orders | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0040 | | | | | | | | | GETDomesticStandingOrdersDomesticStandingOrderId | GET /domestic-standing-orders/{DomesticStandingOrderId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0041 | | | | | | | | | POSTInternationalPaymentConsents | POST /international-payment-consents | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0042 | | | | | | | | | GETInternationalPaymentConsentsConsentId | GET /international-payment-consents/{ConsentId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0043 | | | | | | | | | POSTInternationalPayments | POST /international-payments | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0044 | | | | | | | | | GETInternationalPaymentsInternationalPaymentId | GET /international-payments/{InternationalPaymentId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0045 | | | | | | | | | POSTInternationalScheduledPaymentConsents | POST /international-scheduled-payment-consents | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0046 | | | | | | | | | GETInternationalScheduledPaymentConsentsConsentId | GET /international-scheduled-payment-consents/{ConsentId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0047 | | | | | | | | | POSTInternationalScheduledPayments | POST /international-scheduled-payments | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0048 | | | | | | | | | GETInternationalScheduledPaymentsInternationalScheduledPaymentId | GET /international-scheduled-payments/{InternationalScheduledPaymentId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0049 | | | | | | | | | POSTInternationalStandingOrderConsents | POST /international-standing-order-consents | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0050 | | | | | | | | | GETInternationalStandingOrderConsentsConsentId | GET /international-standing-order-consents/{ConsentId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0051 | | | | | | | | | POSTInternationalStandingOrders | POST /international-standing-orders | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0052 | | | | | | | | | GETInternationalStandingOrdersInternationalStandingOrderPaymentId | GET /international-standing-orders/{InternationalStandingOrderPaymentId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0053 | | | | | | | | | POSTFilePaymentConsents | POST /file-payment-consents | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0054 | | | | | | | | | GETFilePaymentConsentsConsentId | GET /file-payment-consents/{ConsentId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0055 | | | | | | | | | POSTFilePaymentConsentsConsentIdFile | POST /file-payment-consents/{ConsentId}/file | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0056 | | | | | | | | | GETFilePaymentConsentsConsentIdFile | GET /file-payment-consents/{ConsentId}/file | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0057 | | | | | | | | | POSTFilePayments | POST /file-payments | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0058 | | | | | | | | | GETFilePaymentsFilePaymentId | GET /file-payments/{FilePaymentId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0059 | | | | | | | | | GETFilePaymentsFilePaymentIdReportFile | GET /file-payments/{FilePaymentId}/report-file | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0060 | | | | | | | | | POSTFundsConfirmationConsents | POST /funds-confirmation-consents | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0061 | | | | | | | | | GETFundsConfirmationConsentsConsentId | GET /funds-confirmation-consents/{ConsentId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0062 | | | | | | | | | DELETEFundsConfirmationConsentsConsentId | DELETE /funds-confirmation-consents/{ConsentId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0063 | | | | | | | | | POSTFundsConfirmations | POST /funds-confirmations | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0064 | | | | | | | | | POSTPayments | POST /payments | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0065 | | | | | | | | | GETPaymentsPaymentId | GET /payments/{PaymentId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0066 | | | | | | | | | POSTPaymentSubmissions | POST /payment-submissions | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0067 | | | | | | | | | GETPaymentSubmissionsPaymentSubmissionId | GET /payment-submissions/{PaymentSubmissionId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0068 | | | | | | | | | POSTAccountRequests | POST /account-requests | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0069 | | | | | | | | | GETAccountRequestsAccountRequestId | GET /account-requests/{AccountRequestId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0070 | | | | | | | | | DELETEAccountRequestsAccountRequestId | DELETE /account-requests/{AccountRequestId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0071 | | | | | | | | | POSTcallback-urls | POST /callback-urls | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0072 | | | | | | | | | GETcallback-urls | GET /callback-urls | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0073 | | | | | | | | | PUTcallback-urlsCallbackUrlId | PUT /callback-urls/{CallbackUrlId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0074 | | | | | | | | | DELETEcallback-urlsCallbackUrlId | DELETE /callback-urls/{CallbackUrlId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0075 | | | | | | | | | GET domestic-payment-consentsConsentIdfunds-confirmation | GET /domestic-payment-consents/{ConsentId}/funds-confirmation | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0076 | | | | | | | | | GETinternational-payment-consentsConsentIdfunds-confirmation | GET /international-payment-consents/{ConsentId}/funds-confirmation | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0077 | | | | | | | | | GETinternational-sch-payment-consentsConsentIdfunds-confirmation | GET /international-scheduled-payment-consents/{ConsentId}/funds-confirmation | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0078 | | | | | | | | | GETaccountsAccountIdparties | GET /accounts/{AccountId}/parties | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0079 | | | | | | | | | GETdomestic-paymentsDomesticPaymentIdpayment-details | GET /domestic-payments/{DomesticPaymentId}/payment-details | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0080 | | | | | | | | | GETdomestic-scheduled-paymentsDomesticSPaymentIdpayment-details | GET /domestic-scheduled-payments/{DomesticScheduledPaymentId}/payment-details | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0081 | | | | | | | | | GETdomestic-standing-ordersDomesticSOrderIdpayment-details | GET /domestic-standing-orders/{DomesticStandingOrderId}/payment-details | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0082 | | | | | | | | | GETinternational-paymentsInternationalPaymentIdpayment-details | GET /international-payments/{InternationalPaymentId}/payment-details | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0083 | | | | | | | | | GETinternational-scheduled-paymentsInternationalSPIdpayment-details | GET /international-scheduled-payments/{InternationalScheduledPaymentId}/payment-details | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0084 | | | | | | | | | GETinternational-standing-ordersInternationalSOrderPIdpayment-details | GET /international-standing-orders/{InternationalStandingOrderPaymentId}/payment-details | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0085 | | | | | | | | | GETfile-paymentsFilePaymentIdpayment-details | GET /file-payments/{FilePaymentId}/payment-details | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0086 | | | | | | | | | POSTevent-subscriptions | POST /event-subscriptions | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0087 | | | | | | | | | GETevent-subscriptions | GET /event-subscriptions | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0088 | | | | | | | | | PUTevent-subscriptionsEventSubscriptionId | PUT /event-subscriptions/{EventSubscriptionId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0089 | | | | | | | | | DELETEevent-subscriptionsEventSubscriptionId | DELETE /event-subscriptions/{EventSubscriptionId} | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0090 | | | | | | | | | POSTevent-notifications | POST /event-notifications | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:0091 | | | | | | | | | POSTevents | POST /events | |
OBIEMIReportData/PerformanceAndAvailability/EndPoint/:code:9999 | | | | | | | | | OTHEREndoint | Other End point | |
OBIEMIReportData/PerformanceAndAvailability/CoreNonCoreHours | CoreNonCoreHours | 1 | 1 | OBMICoreNonCoreHours1Code | | | | | | | Core and non code hours used for MI Reporting |
OBIEMIReportData/PerformanceAndAvailability/CoreNonCoreHours/:code:HRCH | | | | | | | | | CoreHours | Core Hours (06.00 - 00.00) | |
OBIEMIReportData/PerformanceAndAvailability/CoreNonCoreHours/:code:HRNC | | | | | | | | | NonCoreHours | Non Core Hours (00.00 - 06.00) | |
OBIEMIReportData/PerformanceAndAvailability/Uptime | Uptime | 1 | 1 | Max5Text | | 1 | 5 | ^[0-1][0-5]:[0-5][0-9]$ | | | Uptime (8.4/8.5) Uptime per each individual endpoint in hours and minutes. (Elapsed time) Note on reporting availability of endpoints: For endpoints to be reported as available (uptime), they need to be fully operational in terms of fulfilling their functionality and being able to response back to the requesting TPP (i.e. no technical x500 failures). However, this should exclude cases of network errors outside the ASPSP control or cases of TPPs becoming unavailable. For further details, please refer to section "Dedicated Interface Downtime" of the "MI Reporting Data API Specification" page. Total uptime is calculated as: 1. Core Hours: Uptime = Total number of core hours (18:00) - Total Planned Downtime (hh:mm) - Total Unplanned Downtime (hh:mm) 2. Non-Core Hours: Uptime = Total number of non-core hours (6:00) - Total Planned Downtime (hh:mm) - Total Unplanned Downtime (hh:mm) Hours and seconds text in the following format: "hh:mm" Max value: A) Core Hours: 18:00, B) Non Core Hours: 06:00 Min value: A) Core Hours: 00:00, B) Non Core Hours: 00:00 Conditions 1. Core Hours: Uptime + Planned Downtime + Unplanned Downtime = 18hours 2. Non-Core Hours: Uptime + Planned Downtime + Unplanned Downtime = 6hours |
OBIEMIReportData/PerformanceAndAvailability/PlannedDowntime | PlannedDowntime | 1 | 1 | Max5Text | | 1 | 5 | ^[0-1][0-5]:[0-5][0-9]$ | | | Planned Downtime (8.4/8.5) Any planned duration that the API endpoints become unavailable. For the avoidance of doubt this extends to include all systems that are required for the relevant endpoint to be fully functional (Refer to A. Guidelines item 9). The clock for unavailability should start immediately and consolidated duration must be reported during core hours and non core hours, as elapsed time. Due to per minute granularity, rounding is expected to take place to the nearest whole minute (e.g. 1min 15 sec should be reported as 1min, 1min 40 sec should be reported as 2min). For further details, please refer to section "Dedicated Interface Downtime" of the "MI Reporting Data API Specification" page. Hours and seconds text in the following format: "hh:mm" Conditions 1. Core Hours: Uptime + Planned Downtime + Unplanned Downtime = 18hours 2. Non-Core Hours: Uptime + Planned Downtime + Unplanned Downtime = 6hours |
OBIEMIReportData/PerformanceAndAvailability/UnplannedDowntime | UnplannedDowntime | 1 | 1 | Max5Text | | 1 | 5 | ^[0-1][0-5]:[0-5][0-9]$ | | | Unplanned Downtime (8.4/8.5) Any unplanned duration that the API endpoints become unavailable due to technical faults or any other reasons. For the avoidance of doubt this extends to include all systems that are required for the relevant endpoint to be fully functional (For further details, please refer to section "Dedicated Interface Downtime" of the "MI Reporting Data API Specification" page.). The clock for unavailability should start as defined in section "Dedicated Interface Downtime" of the "MI Reporting Data API Specification" page, and consolidated duration must be reported during core hours and non core hours, as elapsed time. Due to per minute granularity, rounding is expected to take place to the nearest whole minute (e.g. 1min 15 sec should be reported as 1min, 1min 40 sec should be reported as 2min). Hours and seconds text in the following format: "hh:mm" Conditions 1. Core Hours: Uptime + Planned Downtime + Unplanned Downtime = 18hours 2. Non-Core Hours: Uptime + Planned Downtime + Unplanned Downtime = 6hours |
OBIEMIReportData/PerformanceAndAvailability/MedianTTLBResponseTime | MedianTTLBResponseTime | 1 | 1 | Number | | | | | | | Median TTLB Response Time (Time to Last Byte)(8.6/8.7/8.8) The median value across all values of Time to Last Byte (TTLB) response time for each API endpoint during the duration of core and non core hours (e.g. a Get Account Transactions Request generates a Get Account Transactions Response message). Time to Last Byte (TTLB) is defined in the context of the OBIE reporting template as the total time taken for an API endpoint call to generate a response message and provide to AISPs, PISPs or CBPIIs all the information as required as defined in 36(1)(a), 36(1)(b), 36(1)(c) of the RTS and 66(4)(b), 65(3) of the PSD2. The response time clock should start at the point the endpoint call is fully received by the ASPSP, and should stop at the point the last byte of the response message is transmitted to the AISP, PISP, or CBPII. The response time must be reported in milliseconds as follows: 1. Core Hours: Median (TTLB response time of each endpoint call of a specific type between 06.00 and 0.00 excluding the endpoint downtime) 2. Non Core Hours: Median (TTLB response time of each endpoint call of a specific type between 00.00 and 06.00 excluding the endpoint downtime) If an endpoint is unavailable during the whole of the reported period, response time should be zero. Values in milliseconds |
OBIEMIReportData/PerformanceAndAvailability/MedianTTFBResponseTime | MedianTTFBResponseTime | 1 | 1 | Number | | | | | | | Median TTFB Response Time(Time to First Byte)(8.9) The median value across all values of Time to First Byte (TTFB) response time for each API endpoint during the duration of core and non core hours (e.g. a Get Account Transactions Request generates a Get Account Transactions Response message). Time to First Byte (TTFB) is defined in the context of the OBIE reporting template as the total time taken for an API endpoint call to generate a response message and start providing to AISPs, PISPs or CBPIIs all the information as required as defined in 36(1)(a), 36(1)(b), 36(1)(c) of the RTS and 66(4)(b), 65(3) of the PSD2. The response time clock should start at the point the endpoint call is fully received by the ASPSP, and should stop at the point the first byte of the response message is transmitted to the AISP, PISP, or CBPII. The response time must be reported in milliseconds as follows: 1. Core Hours: Median (TTFB response time of each endpoint call of a specific type between 06.00 and 0.00 excluding the endpoint downtime) 2. Non Core Hours: Median (TTFB response time of each endpoint call of a specific type between 00.00 and 06.00 excluding the endpoint downtime) If an endpoint is unavailable during the whole of the reported period, response time should be zero. Values in milliseconds |
OBIEMIReportData/PerformanceAndAvailability/MedianResponsePayloadSize | MedianResponsePayloadSize | 1 | 1 | Number | | | | | | | Median ResponsePayload Size (8.10) The median value across all values of Response Payload for each API endpoint during the duration of core and non core hours (e.g. a Get Account Transactions Request generates a Get Account Transactions Response message). The response payload size of the response message to each supported Read/Write API endpoints must also include the size of the message headers. The Response Payload must be reported in bytes as follows: 1. Core Hours: Median (Response payload of each endpoint call of a specific type between 06.00 and 0.00 excluding the endpoint downtime) 2. Non Core Hours: Median (Response payload of each endpoint call of a specific type between 00.00 and 06.00 excluding the endpoint downtime) If an endpoint is unavailable during the whole of the reported period, the response payload should be zero. Values in Bytes |
OBIEMIReportData/PerformanceAndAvailability/MaxPaymentInitiationsPerSecond | MaxPaymentInitiationsPerSecond | 1 | 1 | Max4AlphaNumericText | | 1 | 4 | [a-zA-Z0-9]{1,4} | | | Max Payment Initiations Per Second (PIPS)(8.12) This field is only applicable to PIS endpoints. For AIS and CBPII endpoints it should be populated with NULL. The maximum number of successful payment initiations per second (PIPS) for the payment order POST API calls during the duration of core and non core hours. The PIPS must be reported as whole numbers as follows: 1. Core Hours: Max (number of payment initiation POST endpoint calls during the period of 1 sec, for all 1 second periods between 06.00 and 0.00 excluding the endpoint downtime) 1.Non-Core Hours: Max (number of payment initiation POST endpoint calls during the period of 1 sec, for all 1 second periods between 00.00 and 06.00 excluding the endpoint Max value: 9999 Min value: 0 Not applicable: NULLdowntime) |
OBIEMIReportData/PerformanceAndAvailability/AverageTTLBResponseTime | AverageTTLBResponseTime | 1 | 1 | Number | | | | | | | Average TTLB Response Time (Time to Last Byte) The average (mean) value across all values of Time to Last Byte (TTLB) response time for each API endpoint during the duration of core and non core hours (e.g. a Get Account Transactions Request generates a Get Account Transactions Response message). Time to Last Byte (TTLB) is defined in the context of the OBIE reporting template as the total time taken for an API endpoint call to generate a response message and provide to AISPs, PISPs or CBPIIs all the information as required as defined in 36(1)(a), 36(1)(b), 36(1)(c) of the RTS and 66(4)(b), 65(3) of the PSD2. The response time clock should start at the point the endpoint call is fully received by the ASPSP, and should stop at the point the last byte of the response message is transmitted to the AISP, PISP, or CBPII. The response time must be reported in milliseconds as follows: 1. Core Hours: Mean (TTLB response time of each endpoint call of a specific type between 06.00 and 0.00 excluding the endpoint downtime) 2. Non Core Hours: Mean (TTLB response time of each endpoint call of a specific type between 00.00 and 06.00 excluding the endpoint downtime) If an endpoint is unavailable during the whole of the reported period, response time should be zero. Conditions 1. TTLB >= TTFB |
OBIEMIReportData/PerformanceAndAvailability/AverageTTFBResponseTime | AverageTTFBResponseTime | 1 | 1 | Number | | | | | | | Average TTFB Response Time (Time to First Byte) The average (mean) value across all values of Time to First Byte (TTFB) response time for each API endpoint during the duration of core and non core hours (e.g. a Get Account Transactions Request generates a Get Account Transactions Response message). Time to First Byte (TTFB) is defined in the context of the OBIE reporting template as the total time taken for an API endpoint call to generate a response message and start providing to AISPs, PISPs or CBPIIs all the information as required as defined in 36(1)(a), 36(1)(b), 36(1)(c) of the RTS and 66(4)(b), 65(3) of the PSD2. The response time clock should start at the point the endpoint call is fully received by the ASPSP, and should stop at the point the first byte of the response message is transmitted to the AISP, PISP, or CBPII. The response time must be reported in milliseconds as follows: 1. Core Hours: Mean (TTFB response time of each endpoint call of a specific type between 06.00 and 0.00 excluding the endpoint downtime) 2. Non Core Hours: Mean (TTFB response time of each endpoint call of a specific type between 00.00 and 06.00 excluding the endpoint downtime) If an endpoint is unavailable during the whole of the reported period, response time should be zero. Conditions 1. TTLB >= TTFB |
OBIEMIReportData/PerformanceAndAvailability/TotalNumberAPIcalls | TotalNumberAPIcalls | 1 | 1 | Number | | | | | | | This is the total number of API calls per day per endpoint, per brand split by core/non-core. |
